<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BENJAMIN STALTER, CCIM &#187; cities-climbed</title>
	<atom:link href="http://benjaminstalter.com/Commercial-Real-Estate/tag/cities-climbed/feed/" rel="self" type="application/rss+xml" />
	<link>http://benjaminstalter.com</link>
	<description>Commercial Real Estate Professional</description>
	<lastBuildDate>Sun, 05 Sep 2010 05:10:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Most China Stocks Rise as Gold Producers Gain; Developers Drop &#8211; BusinessWeek</title>
		<link>http://benjaminstalter.com/Commercial-Real-Estate/most-china-stocks-rise-as-gold-producers-gain-developers-drop-businessweek/</link>
		<comments>http://benjaminstalter.com/Commercial-Real-Estate/most-china-stocks-rise-as-gold-producers-gain-developers-drop-businessweek/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 06:22:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[National Commercial Real Estate News]]></category>
		<category><![CDATA[11-7-percent]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[cities-climbed]]></category>
		<category><![CDATA[commercial-real]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[drop-as-new]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[national-bureau]]></category>
		<category><![CDATA[news-articles]]></category>
		<category><![CDATA[producers-gain]]></category>
		<category><![CDATA[rise-as-gold]]></category>
		<category><![CDATA[said-on-its]]></category>
		<category><![CDATA[shares-drop]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[table-border]]></category>

		<guid isPermaLink="false">http://benjaminstalter.com/Commercial-Real-Estate/most-china-stocks-rise-as-gold-producers-gain-developers-drop-businessweek/</guid>
		<description><![CDATA[ UPI.com Most China Stocks Rise as Gold Producers Gain; Developers Drop BusinessWeek Residential and commercial real - estate prices in 70 cities climbed 11.7 percent in March from a year earlier, the National Bureau of Statistics said on its ... Overheat worry pulls down market in morning Shanghai Daily Shanghai shares drop as new loans dip Shanghai Daily all 509 news articles]]></description>
			<content:encoded><![CDATA[<p> UPI.com Most China Stocks Rise as Gold Producers Gain; Developers Drop BusinessWeek Residential and commercial real &#8211; estate prices in 70 cities climbed 11.7 percent in March from a year earlier, the National Bureau of Statistics said on its &#8230; Overheat worry pulls down market in morning Shanghai Daily Shanghai shares drop as new loans dip Shanghai Daily all 509 news articles</p>
]]></content:encoded>
			<wfw:commentRss>http://benjaminstalter.com/Commercial-Real-Estate/most-china-stocks-rise-as-gold-producers-gain-developers-drop-businessweek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CapitaLand Says Boom in China Property Not a Bubble &#8211; BusinessWeek</title>
		<link>http://benjaminstalter.com/Commercial-Real-Estate/capitaland-says-boom-in-china-property-not-a-bubble-businessweek/</link>
		<comments>http://benjaminstalter.com/Commercial-Real-Estate/capitaland-says-boom-in-china-property-not-a-bubble-businessweek/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 01:35:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[National Commercial Real Estate News]]></category>
		<category><![CDATA[10-7-percent]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[bureau-said]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[china-property]]></category>
		<category><![CDATA[cities-climbed]]></category>
		<category><![CDATA[commercial-real]]></category>
		<category><![CDATA[said-on-its]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[the-statistics]]></category>
		<category><![CDATA[year-earlier]]></category>

		<guid isPermaLink="false">http://benjaminstalter.com/Commercial-Real-Estate/capitaland-says-boom-in-china-property-not-a-bubble-businessweek/</guid>
		<description><![CDATA[ CapitaLand Says Boom in China Property Not a Bubble BusinessWeek Residential and commercial real - estate prices in 70 cities climbed 10.7 percent from a year earlier, the statistics bureau said on its Web site yesterday, ... ]]></description>
			<content:encoded><![CDATA[<p> CapitaLand Says Boom in China Property Not a Bubble BusinessWeek Residential and commercial real &#8211; estate prices in 70 cities climbed 10.7 percent from a year earlier, the statistics bureau said on its Web site yesterday, &#8230; </p>
<p>Read the original:<br />
<a target="_blank" href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http://www.businessweek.com/news/2010-03-10/capitaland-says-china-property-boom-cannot-be-called-a-bubble.html&amp;usg=AFQjCNFrR-n4F3Calv_A9ch6lLW9kTU3sA" title="CapitaLand Says Boom in China Property Not a Bubble - BusinessWeek">CapitaLand Says Boom in China Property Not a Bubble &#8211; BusinessWeek</a></p>
]]></content:encoded>
			<wfw:commentRss>http://benjaminstalter.com/Commercial-Real-Estate/capitaland-says-boom-in-china-property-not-a-bubble-businessweek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Property Prices Jump, Highlighting Bubble Risk &#8211; BusinessWeek</title>
		<link>http://benjaminstalter.com/Commercial-Real-Estate/china-property-prices-jump-highlighting-bubble-risk-businessweek/</link>
		<comments>http://benjaminstalter.com/Commercial-Real-Estate/china-property-prices-jump-highlighting-bubble-risk-businessweek/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 10:56:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[National Commercial Real Estate News]]></category>
		<category><![CDATA[10-7-percent]]></category>
		<category><![CDATA[boston-globe]]></category>
		<category><![CDATA[bubble-risk]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[china-property]]></category>
		<category><![CDATA[cities-climbed]]></category>
		<category><![CDATA[commercial-real]]></category>
		<category><![CDATA[news-articles]]></category>
		<category><![CDATA[prices-jump]]></category>
		<category><![CDATA[said-on-its]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[straits-times]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[table-border]]></category>

		<guid isPermaLink="false">http://benjaminstalter.com/Commercial-Real-Estate/china-property-prices-jump-highlighting-bubble-risk-businessweek/</guid>
		<description><![CDATA[ Boston Globe China Property Prices Jump, Highlighting Bubble Risk BusinessWeek Residential and commercial real - estate prices in 70 cities climbed 10.7 percent from a year earlier, the statistics bureau said on its Web site today. ..]]></description>
			<content:encoded><![CDATA[<p> Boston Globe China Property Prices Jump, Highlighting Bubble Risk BusinessWeek Residential and commercial real &#8211; estate prices in 70 cities climbed 10.7 percent from a year earlier, the statistics bureau said on its Web site today. ..</p>
<p><img src="http://nt2.ggpht.com/news/tbn/hpzXibAyZ3qG3M/6.jpg" /></p>
<p>See the original post:<br />
<a target="_blank" href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http://www.businessweek.com/news/2010-03-10/china-property-prices-jump-highlighting-bubble-risk-update3-.html&amp;usg=AFQjCNEsYjfMTKRBOIhgj_JzI_zAeFTKRA" title="China Property Prices Jump, Highlighting Bubble Risk - BusinessWeek">China Property Prices Jump, Highlighting Bubble Risk &#8211; BusinessWeek</a></p>
]]></content:encoded>
			<wfw:commentRss>http://benjaminstalter.com/Commercial-Real-Estate/china-property-prices-jump-highlighting-bubble-risk-businessweek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Property Prices Surge, Highlight Bubble Risk &#8211; BusinessWeek</title>
		<link>http://benjaminstalter.com/Commercial-Real-Estate/china-property-prices-surge-highlight-bubble-risk-businessweek/</link>
		<comments>http://benjaminstalter.com/Commercial-Real-Estate/china-property-prices-surge-highlight-bubble-risk-businessweek/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 08:42:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[National Commercial Real Estate News]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[china-credit]]></category>
		<category><![CDATA[china-property]]></category>
		<category><![CDATA[cities-climbed]]></category>
		<category><![CDATA[commercial-real]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[daily-online]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[moderate-level]]></category>
		<category><![CDATA[said-on-its]]></category>
		<category><![CDATA[seeking-alpha]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[the-statistics]]></category>
		<category><![CDATA[trading-markets]]></category>

		<guid isPermaLink="false">http://benjaminstalter.com/Commercial-Real-Estate/china-property-prices-surge-highlight-bubble-risk-businessweek/</guid>
		<description><![CDATA[ The Business Insider China Property Prices Surge, Highlight Bubble Risk BusinessWeek Residential and commercial real - estate prices in 70 cities climbed 10.7 percent from a year earlier, the statistics bureau said on its Web site today. ... ]]></description>
			<content:encoded><![CDATA[<p> The Business Insider China Property Prices Surge, Highlight Bubble Risk BusinessWeek Residential and commercial real &#8211; estate prices in 70 cities climbed 10.7 percent from a year earlier, the statistics bureau said on its Web site today. &#8230; </p>
<p><img src="http://nt0.ggpht.com/news/tbn/2ISP1yIrKAFd-M/6.jpg" /></p>
<p>Follow this link:<br />
<a target="_blank" href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http://www.businessweek.com/news/2010-03-10/china-property-prices-surge-highlight-bubble-risk-update1-.html&amp;usg=AFQjCNE7ch0ad6xbV8toSxq2ssKhdQ9o3g" title="China Property Prices Surge, Highlight Bubble Risk - BusinessWeek">China Property Prices Surge, Highlight Bubble Risk &#8211; BusinessWeek</a></p>
]]></content:encoded>
			<wfw:commentRss>http://benjaminstalter.com/Commercial-Real-Estate/china-property-prices-surge-highlight-bubble-risk-businessweek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
