<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BENJAMIN STALTER, CCIM &#187; dividend</title>
	<atom:link href="http://benjaminstalter.com/Commercial-Real-Estate/tag/dividend/feed/" rel="self" type="application/rss+xml" />
	<link>http://benjaminstalter.com</link>
	<description>Commercial Real Estate Professional</description>
	<lastBuildDate>Sun, 05 Sep 2010 05:10:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Apollo Commercial Real Estate raises 3Q dividend &#8211; BusinessWeek</title>
		<link>http://benjaminstalter.com/Commercial-Real-Estate/apollo-commercial-real-estate-raises-3q-dividend-businessweek/</link>
		<comments>http://benjaminstalter.com/Commercial-Real-Estate/apollo-commercial-real-estate-raises-3q-dividend-businessweek/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 21:31:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[dividend]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[increases-dividend]]></category>
		<category><![CDATA[its-board]]></category>
		<category><![CDATA[news-articles]]></category>
		<category><![CDATA[press-release]]></category>
		<category><![CDATA[raised-its]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[third-quarter]]></category>
		<category><![CDATA[wednesday]]></category>

		<guid isPermaLink="false">http://benjaminstalter.com/Commercial-Real-Estate/apollo-commercial-real-estate-raises-3q-dividend-businessweek/</guid>
		<description><![CDATA[ Apollo Commercial Real Estate raises 3Q dividend BusinessWeek Apollo Commercial Real Estate Finance Inc. said Wednesday its board of directors has raised its third quarter dividend to 40 cents a share]]></description>
			<content:encoded><![CDATA[<p> Apollo Commercial Real Estate raises 3Q dividend BusinessWeek Apollo Commercial Real Estate Finance Inc. said Wednesday its board of directors has raised its third quarter dividend to 40 cents a share</p>
<p>Continued here:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNG_h3MW69ebbplnRAkhp6947_uplg&amp;url=http://www.businessweek.com/ap/financialnews/D9HHGS1O2.htm" title="Apollo Commercial Real Estate raises 3Q dividend - BusinessWeek">Apollo Commercial Real Estate raises 3Q dividend &#8211; BusinessWeek</a></p>
]]></content:encoded>
			<wfw:commentRss>http://benjaminstalter.com/Commercial-Real-Estate/apollo-commercial-real-estate-raises-3q-dividend-businessweek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apollo Commercial Real Estate Finance, Inc. Increases Dividend to $0.40 for &#8230; &#8211; Trading Markets (press release)</title>
		<link>http://benjaminstalter.com/Commercial-Real-Estate/apollo-commercial-real-estate-finance-inc-increases-dividend-to-0-40-for-trading-markets-press-release/</link>
		<comments>http://benjaminstalter.com/Commercial-Real-Estate/apollo-commercial-real-estate-finance-inc-increases-dividend-to-0-40-for-trading-markets-press-release/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 20:19:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ari]]></category>
		<category><![CDATA[commercial-real]]></category>
		<category><![CDATA[dividend]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[francisco-examiner]]></category>
		<category><![CDATA[news-articles]]></category>
		<category><![CDATA[press-release]]></category>

		<guid isPermaLink="false">http://benjaminstalter.com/Commercial-Real-Estate/apollo-commercial-real-estate-finance-inc-increases-dividend-to-0-40-for-trading-markets-press-release/</guid>
		<description><![CDATA[ Apollo Commercial Real Estate Finance, Inc. Increases Dividend to $0.40 for ... Trading Markets (press release) Apollo Commercial Real Estate Finance, Inc (NYSE: ARI) is a commercial real estate finance company that originates, invests in, acquiring and managing ... ]]></description>
			<content:encoded><![CDATA[<p> Apollo Commercial Real Estate Finance, Inc. Increases Dividend to $0.40 for &#8230; Trading Markets (press release) Apollo Commercial Real Estate Finance, Inc (NYSE: ARI) is a commercial real estate finance company that originates, invests in, acquiring and managing &#8230; </p>
<p>Follow this link:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFgdonjqn_9U0RuHgs1KZpxdbkD4g&amp;url=http://www.tradingmarkets.com/news/stock-alert/3342001z_ari_apollo-commercial-real-estate-finance-inc-increases-dividend-to-0-40-for-the-third-quarter-of-20-1104460.html" title="Apollo Commercial Real Estate Finance, Inc. Increases Dividend to $0.40 for ... - Trading Markets (press release)">Apollo Commercial Real Estate Finance, Inc. Increases Dividend to $0.40 for &#8230; &#8211; Trading Markets (press release)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://benjaminstalter.com/Commercial-Real-Estate/apollo-commercial-real-estate-finance-inc-increases-dividend-to-0-40-for-trading-markets-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colony Financial Declares Second Quarter 2010 Dividend &#8211; MarketWatch (press release)</title>
		<link>http://benjaminstalter.com/Commercial-Real-Estate/colony-financial-declares-second-quarter-2010-dividend-marketwatch-press-release/</link>
		<comments>http://benjaminstalter.com/Commercial-Real-Estate/colony-financial-declares-second-quarter-2010-dividend-marketwatch-press-release/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 21:22:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[colony-financial]]></category>
		<category><![CDATA[commercial-real]]></category>
		<category><![CDATA[declares-second]]></category>
		<category><![CDATA[dividend]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[press-release]]></category>
		<category><![CDATA[primarily-on-acquiring]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[table-border]]></category>

		<guid isPermaLink="false">http://benjaminstalter.com/Commercial-Real-Estate/colony-financial-declares-second-quarter-2010-dividend-marketwatch-press-release/</guid>
		<description><![CDATA[ Colony Financial Declares Second Quarter 2010 Dividend MarketWatch (press release) Colony Financial is a real estate finance and investment company that is focused primarily on acquiring and originating commercial real estate loans and ... and more]]></description>
			<content:encoded><![CDATA[<p> Colony Financial Declares Second Quarter 2010 Dividend MarketWatch (press release) Colony Financial is a real estate finance and investment company that is focused primarily on acquiring and originating commercial real estate loans and &#8230; and more</p>
]]></content:encoded>
			<wfw:commentRss>http://benjaminstalter.com/Commercial-Real-Estate/colony-financial-declares-second-quarter-2010-dividend-marketwatch-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resource Capital Corp. Declares Quarterly Cash Dividend &#8211; MarketWatch (press release)</title>
		<link>http://benjaminstalter.com/Commercial-Real-Estate/resource-capital-corp-declares-quarterly-cash-dividend-marketwatch-press-release/</link>
		<comments>http://benjaminstalter.com/Commercial-Real-Estate/resource-capital-corp-declares-quarterly-cash-dividend-marketwatch-press-release/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 14:47:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[capital]]></category>
		<category><![CDATA[commercial-real]]></category>
		<category><![CDATA[corp-declares]]></category>
		<category><![CDATA[dividend]]></category>
		<category><![CDATA[press-release]]></category>
		<category><![CDATA[quarterly]]></category>
		<category><![CDATA[reit]]></category>
		<category><![CDATA[resource-capital]]></category>

		<guid isPermaLink="false">http://benjaminstalter.com/Commercial-Real-Estate/resource-capital-corp-declares-quarterly-cash-dividend-marketwatch-press-release/</guid>
		<description><![CDATA[ Resource Capital Corp. Declares Quarterly Cash Dividend MarketWatch (press release) Resource Capital Corp]]></description>
			<content:encoded><![CDATA[<p> Resource Capital Corp. Declares Quarterly Cash Dividend MarketWatch (press release) Resource Capital Corp</p>
<p>Read more:<br />
<a target="_blank" href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http://www.marketwatch.com/story/resource-capital-corp-declares-quarterly-cash-dividend-2010-06-10?reflink=MW_news_stmp&amp;usg=AFQjCNE6sj9pCBS1l8I6bcQIl5rx-9wyUg" title="Resource Capital Corp. Declares Quarterly Cash Dividend - MarketWatch (press release)">Resource Capital Corp. Declares Quarterly Cash Dividend &#8211; MarketWatch (press release)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://benjaminstalter.com/Commercial-Real-Estate/resource-capital-corp-declares-quarterly-cash-dividend-marketwatch-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rayonier Announces Second Quarter 2010 Dividend &#8211; MarketWatch (press release)</title>
		<link>http://benjaminstalter.com/Commercial-Real-Estate/rayonier-announces-second-quarter-2010-dividend-marketwatch-press-release/</link>
		<comments>http://benjaminstalter.com/Commercial-Real-Estate/rayonier-announces-second-quarter-2010-dividend-marketwatch-press-release/#comments</comments>
		<pubDate>Fri, 21 May 2010 15:51:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[announces]]></category>
		<category><![CDATA[dividend]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[forest-products]]></category>
		<category><![CDATA[leading-international]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[press-release]]></category>
		<category><![CDATA[quarter]]></category>
		<category><![CDATA[rayonier-announces]]></category>
		<category><![CDATA[second-quarter]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[three-core]]></category>
		<category><![CDATA[timber]]></category>

		<guid isPermaLink="false">http://benjaminstalter.com/Commercial-Real-Estate/rayonier-announces-second-quarter-2010-dividend-marketwatch-press-release/</guid>
		<description><![CDATA[ Rayonier Announces Second Quarter 2010 Dividend MarketWatch (press release) Rayonier is a leading international forest products company with three core businesses: Timber, Real Estate and Performance Fibers. ... and more]]></description>
			<content:encoded><![CDATA[<p> Rayonier Announces Second Quarter 2010 Dividend MarketWatch (press release) Rayonier is a leading international forest products company with three core businesses: Timber, Real Estate and Performance Fibers. &#8230; and more</p>
]]></content:encoded>
			<wfw:commentRss>http://benjaminstalter.com/Commercial-Real-Estate/rayonier-announces-second-quarter-2010-dividend-marketwatch-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dundee Corporation Declares Quarterly First Preference Shares, Series 2 Dividend &#8211; MarketWatch (press release)</title>
		<link>http://benjaminstalter.com/Commercial-Real-Estate/dundee-corporation-declares-quarterly-first-preference-shares-series-2-dividend-marketwatch-press-release/</link>
		<comments>http://benjaminstalter.com/Commercial-Real-Estate/dundee-corporation-declares-quarterly-first-preference-shares-series-2-dividend-marketwatch-press-release/#comments</comments>
		<pubDate>Tue, 11 May 2010 16:06:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[asset-management]]></category>
		<category><![CDATA[dividend]]></category>
		<category><![CDATA[dundee-corporation]]></category>
		<category><![CDATA[first-preference]]></category>
		<category><![CDATA[preference]]></category>
		<category><![CDATA[press-release]]></category>
		<category><![CDATA[private-wealth]]></category>
		<category><![CDATA[quarterly]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[table-border]]></category>

		<guid isPermaLink="false">http://benjaminstalter.com/Commercial-Real-Estate/dundee-corporation-declares-quarterly-first-preference-shares-series-2-dividend-marketwatch-press-release/</guid>
		<description><![CDATA[ Dundee Corporation Declares Quarterly First Preference Shares, Series 2 Dividend MarketWatch (press release) Dundee Corporation is an asset management company dedicated to private wealth management, real estate and resources that, combined, reflect approximately ... and more]]></description>
			<content:encoded><![CDATA[<p> Dundee Corporation Declares Quarterly First Preference Shares, Series 2 Dividend MarketWatch (press release) Dundee Corporation is an asset management company dedicated to private wealth management, real estate and resources that, combined, reflect approximately &#8230; and more</p>
]]></content:encoded>
			<wfw:commentRss>http://benjaminstalter.com/Commercial-Real-Estate/dundee-corporation-declares-quarterly-first-preference-shares-series-2-dividend-marketwatch-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dividend Capital agrees to buy portfolio from iStar for $1.4 bln &#8211; Reuters</title>
		<link>http://benjaminstalter.com/Commercial-Real-Estate/dividend-capital-agrees-to-buy-portfolio-from-istar-for-1-4-bln-reuters/</link>
		<comments>http://benjaminstalter.com/Commercial-Real-Estate/dividend-capital-agrees-to-buy-portfolio-from-istar-for-1-4-bln-reuters/#comments</comments>
		<pubDate>Tue, 04 May 2010 10:57:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[agreements]]></category>
		<category><![CDATA[buy-portfolio]]></category>
		<category><![CDATA[dividend]]></category>
		<category><![CDATA[dividend-capital]]></category>
		<category><![CDATA[news-articles]]></category>
		<category><![CDATA[realty]]></category>
		<category><![CDATA[reit]]></category>
		<category><![CDATA[said-it-agreed]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[total-realty]]></category>
		<category><![CDATA[trust-signs]]></category>

		<guid isPermaLink="false">http://benjaminstalter.com/Commercial-Real-Estate/dividend-capital-agrees-to-buy-portfolio-from-istar-for-1-4-bln-reuters/</guid>
		<description><![CDATA[ Dividend Capital agrees to buy portfolio from iStar for $1.4 bln Reuters May 4 (Reuters) - Dividend Capital Total Realty Trust Inc, a diversified REIT, said it agreed to buy a commercial real estate portfolio from subsidiaries of ... ]]></description>
			<content:encoded><![CDATA[<p> Dividend Capital agrees to buy portfolio from iStar for $1.4 bln Reuters May 4 (Reuters) &#8211; Dividend Capital Total Realty Trust Inc, a diversified REIT, said it agreed to buy a commercial real estate portfolio from subsidiaries of &#8230; </p>
<p>Continued here:<br />
<a target="_blank" href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http://www.reuters.com/article/idUSSGE6430FY20100504&amp;usg=AFQjCNHmSk7D4x9IPje_6DkvF6C1D4boLg" title="Dividend Capital agrees to buy portfolio from iStar for $1.4 bln - Reuters">Dividend Capital agrees to buy portfolio from iStar for $1.4 bln &#8211; Reuters</a></p>
]]></content:encoded>
			<wfw:commentRss>http://benjaminstalter.com/Commercial-Real-Estate/dividend-capital-agrees-to-buy-portfolio-from-istar-for-1-4-bln-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIST Financial Corp. Announces 2010 First Quarter Earnings &amp; Cash Dividend &#8211; MarketWatch (press release)</title>
		<link>http://benjaminstalter.com/Commercial-Real-Estate/vist-financial-corp-announces-2010-first-quarter-earnings-cash-dividend-marketwatch-press-release/</link>
		<comments>http://benjaminstalter.com/Commercial-Real-Estate/vist-financial-corp-announces-2010-first-quarter-earnings-cash-dividend-marketwatch-press-release/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 12:51:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[National Commercial Real Estate News]]></category>
		<category><![CDATA[commercial-real]]></category>
		<category><![CDATA[dividend]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[first-quarter]]></category>
		<category><![CDATA[loans-totaling]]></category>
		<category><![CDATA[press-release]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[vist]]></category>

		<guid isPermaLink="false">http://benjaminstalter.com/Commercial-Real-Estate/vist-financial-corp-announces-2010-first-quarter-earnings-cash-dividend-marketwatch-press-release/</guid>
		<description><![CDATA[ VIST Financial Corp. Announces 2010 First Quarter Earnings &#038; Cash Dividend MarketWatch (press release) The $3112000 decrease in non-performing loans from December 31, 2009 to March 31, 2010, was due primarily to commercial real estate loans totaling ..]]></description>
			<content:encoded><![CDATA[<p> VIST Financial Corp. Announces 2010 First Quarter Earnings &#038; Cash Dividend MarketWatch (press release) The $3112000 decrease in non-performing loans from December 31, 2009 to March 31, 2010, was due primarily to commercial real estate loans totaling ..</p>
<p>Follow this link:<br />
<a target="_blank" href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http://www.marketwatch.com/story/vist-financial-corp-announces-2010-first-quarter-earnings-cash-dividend-2010-04-27?reflink=MW_news_stmp&amp;usg=AFQjCNFCBWofxhYxUZpZdXRUUxdJmOE1tw" title="VIST Financial Corp. Announces 2010 First Quarter Earnings &amp; Cash Dividend - MarketWatch (press release)">VIST Financial Corp. Announces 2010 First Quarter Earnings &amp; Cash Dividend &#8211; MarketWatch (press release)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://benjaminstalter.com/Commercial-Real-Estate/vist-financial-corp-announces-2010-first-quarter-earnings-cash-dividend-marketwatch-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West Coast Bancorp Reports First Quarter 2010 Results &#8211; MarketWatch (press release)</title>
		<link>http://benjaminstalter.com/Commercial-Real-Estate/west-coast-bancorp-reports-first-quarter-2010-results-marketwatch-press-release/</link>
		<comments>http://benjaminstalter.com/Commercial-Real-Estate/west-coast-bancorp-reports-first-quarter-2010-results-marketwatch-press-release/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 12:06:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[National Commercial Real Estate News]]></category>
		<category><![CDATA[2010-2009]]></category>
		<category><![CDATA[636-3-million]]></category>
		<category><![CDATA[announces-first]]></category>
		<category><![CDATA[bancorp-reports]]></category>
		<category><![CDATA[bancshares]]></category>
		<category><![CDATA[dividend]]></category>
		<category><![CDATA[first-quarter]]></category>
		<category><![CDATA[loans-0-10]]></category>
		<category><![CDATA[mortgage-loans]]></category>
		<category><![CDATA[news-articles]]></category>
		<category><![CDATA[quarter]]></category>
		<category><![CDATA[reports-first]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://benjaminstalter.com/Commercial-Real-Estate/west-coast-bancorp-reports-first-quarter-2010-results-marketwatch-press-release/</guid>
		<description><![CDATA[ West Coast Bancorp Reports First Quarter 2010 Results MarketWatch (press release) 31, 2010 2009 2009 ---- ---- ---- Commercial loans 0.10% 0.20% 0.31% Real estate construction loans 0.72% 1.51% 0.61% Real estate mortgage loans 0.53% 0.78% ... Northwest Bancshares, Inc]]></description>
			<content:encoded><![CDATA[<p> West Coast Bancorp Reports First Quarter 2010 Results MarketWatch (press release) 31, 2010 2009 2009 &#8212;- &#8212;- &#8212;- Commercial loans 0.10% 0.20% 0.31% Real estate construction loans 0.72% 1.51% 0.61% Real estate mortgage loans 0.53% 0.78% &#8230; Northwest Bancshares, Inc</p>
<p>Excerpt from:<br />
<a target="_blank" href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http://www.marketwatch.com/story/west-coast-bancorp-reports-first-quarter-2010-results-2010-04-26?reflink=MW_news_stmp&amp;usg=AFQjCNE0Nw-uUGORRAH92QLM8exoWAIuGw" title="West Coast Bancorp Reports First Quarter 2010 Results - MarketWatch (press release)">West Coast Bancorp Reports First Quarter 2010 Results &#8211; MarketWatch (press release)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://benjaminstalter.com/Commercial-Real-Estate/west-coast-bancorp-reports-first-quarter-2010-results-marketwatch-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PrivateBancorp Reports First Quarter Results &#8211; MarketWatch (press release)</title>
		<link>http://benjaminstalter.com/Commercial-Real-Estate/privatebancorp-reports-first-quarter-results-marketwatch-press-release/</link>
		<comments>http://benjaminstalter.com/Commercial-Real-Estate/privatebancorp-reports-first-quarter-results-marketwatch-press-release/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 11:36:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[National Commercial Real Estate News]]></category>
		<category><![CDATA[72-1-million]]></category>
		<category><![CDATA[all-149]]></category>
		<category><![CDATA[bancorp-reports]]></category>
		<category><![CDATA[bancshares]]></category>
		<category><![CDATA[commercial-real]]></category>
		<category><![CDATA[dividend]]></category>
		<category><![CDATA[news-articles]]></category>
		<category><![CDATA[northwest-bancshares]]></category>
		<category><![CDATA[press-release]]></category>
		<category><![CDATA[quarter]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[sector-continues]]></category>
		<category><![CDATA[table-border]]></category>

		<guid isPermaLink="false">http://benjaminstalter.com/Commercial-Real-Estate/privatebancorp-reports-first-quarter-results-marketwatch-press-release/</guid>
		<description><![CDATA[ PrivateBancorp Reports First Quarter Results MarketWatch (press release) However, the commercial real estate sector continues to show stress. The first quarter 2010 provision for loan losses was $72.1 million, compared to $17.8 ... ]]></description>
			<content:encoded><![CDATA[<p> PrivateBancorp Reports First Quarter Results MarketWatch (press release) However, the commercial real estate sector continues to show stress. The first quarter 2010 provision for loan losses was $72.1 million, compared to $17.8 &#8230; </p>
<p>Continued here:<br />
<a target="_blank" href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http://www.marketwatch.com/story/privatebancorp-reports-first-quarter-results-2010-04-26?reflink=MW_news_stmp&amp;usg=AFQjCNFpu5voBRGlo32FwQAoFy0WjpWqAw" title="PrivateBancorp Reports First Quarter Results - MarketWatch (press release)">PrivateBancorp Reports First Quarter Results &#8211; MarketWatch (press release)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://benjaminstalter.com/Commercial-Real-Estate/privatebancorp-reports-first-quarter-results-marketwatch-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
