<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BENJAMIN STALTER, CCIM &#187; the-statistics</title>
	<atom:link href="http://benjaminstalter.com/Commercial-Real-Estate/tag/the-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://benjaminstalter.com</link>
	<description>Commercial Real Estate Professional</description>
	<lastBuildDate>Mon, 06 Sep 2010 13:12:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>China Overseas 2009 Profit Rises 48% on Home Sales &#8211; BusinessWeek</title>
		<link>http://benjaminstalter.com/Commercial-Real-Estate/china-overseas-2009-profit-rises-48-on-home-sales-businessweek/</link>
		<comments>http://benjaminstalter.com/Commercial-Real-Estate/china-overseas-2009-profit-rises-48-on-home-sales-businessweek/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 06:10:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[National Commercial Real Estate News]]></category>
		<category><![CDATA[almost-two]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[fastest]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[overseas]]></category>
		<category><![CDATA[pacific-epoch]]></category>
		<category><![CDATA[profit-rises]]></category>
		<category><![CDATA[property-boom]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[street-journal]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[the-fastest]]></category>
		<category><![CDATA[the-statistics]]></category>
		<category><![CDATA[year-earlier]]></category>

		<guid isPermaLink="false">http://benjaminstalter.com/Commercial-Real-Estate/china-overseas-2009-profit-rises-48-on-home-sales-businessweek/</guid>
		<description><![CDATA[ China Overseas 2009 Profit Rises 48% on Home Sales BusinessWeek Real - estate prices in China climbed 10.7 percent in February from a year earlier, the fastest pace in almost two years, according to the statistics bureau ... China Overseas Land: To Set Up Property Investment JV With ICBC Unit Wall Street Journal China Overseas Land H2 net up 62 pct on property boom Reuters China Overseas Land &#038; Investment, ICBC Set Up $250-500m Real Estate Fund JLM Pacific Epoch BusinessWeek all 33 news articles]]></description>
			<content:encoded><![CDATA[<p> China Overseas 2009 Profit Rises 48% on Home Sales BusinessWeek Real &#8211; estate prices in China climbed 10.7 percent in February from a year earlier, the fastest pace in almost two years, according to the statistics bureau &#8230; China Overseas Land: To Set Up Property Investment JV With ICBC Unit Wall Street Journal China Overseas Land H2 net up 62 pct on property boom Reuters China Overseas Land &#038; Investment, ICBC Set Up $250-500m Real Estate Fund JLM Pacific Epoch BusinessWeek all 33 news articles</p>
]]></content:encoded>
			<wfw:commentRss>http://benjaminstalter.com/Commercial-Real-Estate/china-overseas-2009-profit-rises-48-on-home-sales-businessweek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CapitaLand Says Boom in China Property Not a Bubble &#8211; BusinessWeek</title>
		<link>http://benjaminstalter.com/Commercial-Real-Estate/capitaland-says-boom-in-china-property-not-a-bubble-businessweek/</link>
		<comments>http://benjaminstalter.com/Commercial-Real-Estate/capitaland-says-boom-in-china-property-not-a-bubble-businessweek/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 01:35:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[National Commercial Real Estate News]]></category>
		<category><![CDATA[10-7-percent]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[bureau-said]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[china-property]]></category>
		<category><![CDATA[cities-climbed]]></category>
		<category><![CDATA[commercial-real]]></category>
		<category><![CDATA[said-on-its]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[the-statistics]]></category>
		<category><![CDATA[year-earlier]]></category>

		<guid isPermaLink="false">http://benjaminstalter.com/Commercial-Real-Estate/capitaland-says-boom-in-china-property-not-a-bubble-businessweek/</guid>
		<description><![CDATA[ CapitaLand Says Boom in China Property Not a Bubble BusinessWeek Residential and commercial real - estate prices in 70 cities climbed 10.7 percent from a year earlier, the statistics bureau said on its Web site yesterday, ... ]]></description>
			<content:encoded><![CDATA[<p> CapitaLand Says Boom in China Property Not a Bubble BusinessWeek Residential and commercial real &#8211; estate prices in 70 cities climbed 10.7 percent from a year earlier, the statistics bureau said on its Web site yesterday, &#8230; </p>
<p>Read the original:<br />
<a target="_blank" href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http://www.businessweek.com/news/2010-03-10/capitaland-says-china-property-boom-cannot-be-called-a-bubble.html&amp;usg=AFQjCNFrR-n4F3Calv_A9ch6lLW9kTU3sA" title="CapitaLand Says Boom in China Property Not a Bubble - BusinessWeek">CapitaLand Says Boom in China Property Not a Bubble &#8211; BusinessWeek</a></p>
]]></content:encoded>
			<wfw:commentRss>http://benjaminstalter.com/Commercial-Real-Estate/capitaland-says-boom-in-china-property-not-a-bubble-businessweek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Property Prices Surge, Highlight Bubble Risk &#8211; BusinessWeek</title>
		<link>http://benjaminstalter.com/Commercial-Real-Estate/china-property-prices-surge-highlight-bubble-risk-businessweek/</link>
		<comments>http://benjaminstalter.com/Commercial-Real-Estate/china-property-prices-surge-highlight-bubble-risk-businessweek/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 08:42:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[National Commercial Real Estate News]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[china-credit]]></category>
		<category><![CDATA[china-property]]></category>
		<category><![CDATA[cities-climbed]]></category>
		<category><![CDATA[commercial-real]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[daily-online]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[moderate-level]]></category>
		<category><![CDATA[said-on-its]]></category>
		<category><![CDATA[seeking-alpha]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[the-statistics]]></category>
		<category><![CDATA[trading-markets]]></category>

		<guid isPermaLink="false">http://benjaminstalter.com/Commercial-Real-Estate/china-property-prices-surge-highlight-bubble-risk-businessweek/</guid>
		<description><![CDATA[ The Business Insider China Property Prices Surge, Highlight Bubble Risk BusinessWeek Residential and commercial real - estate prices in 70 cities climbed 10.7 percent from a year earlier, the statistics bureau said on its Web site today. ... ]]></description>
			<content:encoded><![CDATA[<p> The Business Insider China Property Prices Surge, Highlight Bubble Risk BusinessWeek Residential and commercial real &#8211; estate prices in 70 cities climbed 10.7 percent from a year earlier, the statistics bureau said on its Web site today. &#8230; </p>
<p><img src="http://nt0.ggpht.com/news/tbn/2ISP1yIrKAFd-M/6.jpg" /></p>
<p>Follow this link:<br />
<a target="_blank" href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http://www.businessweek.com/news/2010-03-10/china-property-prices-surge-highlight-bubble-risk-update1-.html&amp;usg=AFQjCNE7ch0ad6xbV8toSxq2ssKhdQ9o3g" title="China Property Prices Surge, Highlight Bubble Risk - BusinessWeek">China Property Prices Surge, Highlight Bubble Risk &#8211; BusinessWeek</a></p>
]]></content:encoded>
			<wfw:commentRss>http://benjaminstalter.com/Commercial-Real-Estate/china-property-prices-surge-highlight-bubble-risk-businessweek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
