<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BENJAMIN STALTER, CCIM &#187; top-seven</title>
	<atom:link href="http://benjaminstalter.com/Commercial-Real-Estate/tag/top-seven/feed/" rel="self" type="application/rss+xml" />
	<link>http://benjaminstalter.com</link>
	<description>Commercial Real Estate Professional</description>
	<lastBuildDate>Mon, 06 Sep 2010 13:12:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>In City Real Estate, Old Clans Are Shrewd Again &#8211; New York Times (blog)</title>
		<link>http://benjaminstalter.com/Commercial-Real-Estate/in-city-real-estate-old-clans-are-shrewd-again-new-york-times-blog/</link>
		<comments>http://benjaminstalter.com/Commercial-Real-Estate/in-city-real-estate-old-clans-are-shrewd-again-new-york-times-blog/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 08:51:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[National Commercial Real Estate News]]></category>
		<category><![CDATA[41-2-million]]></category>
		<category><![CDATA[clans]]></category>
		<category><![CDATA[commercial-real]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[richard-ellis]]></category>
		<category><![CDATA[shrewd]]></category>
		<category><![CDATA[square-feet]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[times]]></category>
		<category><![CDATA[top-seven]]></category>

		<guid isPermaLink="false">http://benjaminstalter.com/Commercial-Real-Estate/in-city-real-estate-old-clans-are-shrewd-again-new-york-times-blog/</guid>
		<description><![CDATA[ In City Real Estate , Old Clans Are Shrewd Again New York Times (blog) The top seven families in commercial real estate have about 41.2 million square feet, according to a compilation by CB Richard Ellis, a real estate broker. ... ]]></description>
			<content:encoded><![CDATA[<p> In City Real Estate , Old Clans Are Shrewd Again New York Times (blog) The top seven families in commercial real estate have about 41.2 million square feet, according to a compilation by CB Richard Ellis, a real estate broker. &#8230; </p>
<p>Visit link:<br />
<a target="_blank" href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http://dealbook.blogs.nytimes.com/2010/02/09/in-city-real-estate-old-clans-are-shrewd-again/&amp;usg=AFQjCNFyUxp7zpfrc5Dgz_q1bOvTPrHBug" title="In City Real Estate, Old Clans Are Shrewd Again - New York Times (blog)">In City Real Estate, Old Clans Are Shrewd Again &#8211; New York Times (blog)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://benjaminstalter.com/Commercial-Real-Estate/in-city-real-estate-old-clans-are-shrewd-again-new-york-times-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After Lying Low in Boom, No Bust for New York&#8217;s Real Estate Royalty &#8211; New York Times</title>
		<link>http://benjaminstalter.com/Commercial-Real-Estate/after-lying-low-in-boom-no-bust-for-new-yorks-real-estate-royalty-new-york-times/</link>
		<comments>http://benjaminstalter.com/Commercial-Real-Estate/after-lying-low-in-boom-no-bust-for-new-yorks-real-estate-royalty-new-york-times/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 01:50:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[National Commercial Real Estate News]]></category>
		<category><![CDATA[commercial-real]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[lying]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[richard]]></category>
		<category><![CDATA[richard-ellis]]></category>
		<category><![CDATA[royalty]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[times]]></category>
		<category><![CDATA[top-seven]]></category>

		<guid isPermaLink="false">http://benjaminstalter.com/Commercial-Real-Estate/after-lying-low-in-boom-no-bust-for-new-yorks-real-estate-royalty-new-york-times/</guid>
		<description><![CDATA[ New York Times After Lying Low in Boom, No Bust for New York&#39;s Real Estate Royalty New York Times The top seven families in commercial real estate have 41.2 million square feet, according to a compilation by CB Richard Ellis, a real estate broker. ... ]]></description>
			<content:encoded><![CDATA[<p> New York Times After Lying Low in Boom, No Bust for New York&#39;s Real Estate Royalty New York Times The top seven families in commercial real estate have 41.2 million square feet, according to a compilation by CB Richard Ellis, a real estate broker. &#8230; </p>
<p><img src="http://nt0.ggpht.com/news/tbn/uNcnv327M83RnM/6.jpg" /></p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http://www.nytimes.com/2010/02/09/nyregion/09families.html&amp;usg=AFQjCNHwZ8HssgAtBUknuaRQfnYc0Onu0A" title="After Lying Low in Boom, No Bust for New York's Real Estate Royalty - New York Times">After Lying Low in Boom, No Bust for New York&#8217;s Real Estate Royalty &#8211; New York Times</a></p>
]]></content:encoded>
			<wfw:commentRss>http://benjaminstalter.com/Commercial-Real-Estate/after-lying-low-in-boom-no-bust-for-new-yorks-real-estate-royalty-new-york-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
