<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BENJAMIN STALTER, CCIM</title>
	<atom:link href="http://benjaminstalter.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://benjaminstalter.com</link>
	<description>Commercial Real Estate Professional</description>
	<lastBuildDate>Thu, 29 Jul 2010 22:55:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>LNR Property Gets $417 Million Infusion &#8211; Wall Street Journal</title>
		<link>http://benjaminstalter.com/Commercial-Real-Estate/lnr-property-gets-417-million-infusion-wall-street-journal/</link>
		<comments>http://benjaminstalter.com/Commercial-Real-Estate/lnr-property-gets-417-million-infusion-wall-street-journal/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 22:55:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[achieves-comprehensive]]></category>
		<category><![CDATA[cerberus]]></category>
		<category><![CDATA[cerberus-capital]]></category>
		<category><![CDATA[comprehensive]]></category>
		<category><![CDATA[its-balance]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[press-release]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[property-gets]]></category>
		<category><![CDATA[street]]></category>

		<guid isPermaLink="false">http://benjaminstalter.com/Commercial-Real-Estate/lnr-property-gets-417-million-infusion-wall-street-journal/</guid>
		<description><![CDATA[ LNR Property Gets $417 Million Infusion Wall Street Journal LNR Property Corp., a large commercial real-estate company controlled by Cerberus Capital Management LP, recapitalized its balance sheet by ... LNR Property Corp. ]]></description>
			<content:encoded><![CDATA[<p> LNR Property Gets $417 Million Infusion Wall Street Journal LNR Property Corp., a large commercial real-estate company controlled by Cerberus Capital Management LP, recapitalized its balance sheet by &#8230; LNR Property Corp. </p>
<p>View original post here:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNECuepgT5ZzZpJ0r5xBc-y0ze0kkg&amp;url=http://online.wsj.com/article/SB10001424052748704532204575397781969183998.html?mod=googlenews_wsj" title="LNR Property Gets $417 Million Infusion - Wall Street Journal">LNR Property Gets $417 Million Infusion &#8211; Wall Street Journal</a></p>
]]></content:encoded>
			<wfw:commentRss>http://benjaminstalter.com/Commercial-Real-Estate/lnr-property-gets-417-million-infusion-wall-street-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reis, Inc. to Announce Second Quarter 2010 Results on August 5, 2010 &#8211; MarketWatch (press release)</title>
		<link>http://benjaminstalter.com/Commercial-Real-Estate/reis-inc-to-announce-second-quarter-2010-results-on-august-5-2010-marketwatch-press-release/</link>
		<comments>http://benjaminstalter.com/Commercial-Real-Estate/reis-inc-to-announce-second-quarter-2010-results-on-august-5-2010-marketwatch-press-release/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 22:51:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[announce-second]]></category>
		<category><![CDATA[commercial-real]]></category>
		<category><![CDATA[its-customers]]></category>
		<category><![CDATA[market-information]]></category>
		<category><![CDATA[primary-business]]></category>
		<category><![CDATA[quarter]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[through-its]]></category>

		<guid isPermaLink="false">http://benjaminstalter.com/Commercial-Real-Estate/reis-inc-to-announce-second-quarter-2010-results-on-august-5-2010-marketwatch-press-release/</guid>
		<description><![CDATA[ Reis, Inc. to Announce Second Quarter 2010 Results on August 5, 2010 MarketWatch (press release) The Company&#39;s primary business is providing commercial real estate market information and analytical tools for its customers, through its Reis Services ..]]></description>
			<content:encoded><![CDATA[<p> Reis, Inc. to Announce Second Quarter 2010 Results on August 5, 2010 MarketWatch (press release) The Company&#39;s primary business is providing commercial real estate market information and analytical tools for its customers, through its Reis Services ..</p>
<p>Continue reading here:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEvLngIGC_pK2svxPPWRnJAu14w1w&amp;url=http://www.marketwatch.com/story/reis-inc-to-announce-second-quarter-2010-results-on-august-5-2010-2010-07-29?reflink=MW_news_stmp" title="Reis, Inc. to Announce Second Quarter 2010 Results on August 5, 2010 - MarketWatch (press release)">Reis, Inc. to Announce Second Quarter 2010 Results on August 5, 2010 &#8211; MarketWatch (press release)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://benjaminstalter.com/Commercial-Real-Estate/reis-inc-to-announce-second-quarter-2010-results-on-august-5-2010-marketwatch-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gramercy Capital Corp. To Release Second Quarter 2010 Financial Results on &#8230; &#8211; MarketWatch (press release)</title>
		<link>http://benjaminstalter.com/Commercial-Real-Estate/gramercy-capital-corp-to-release-second-quarter-2010-financial-results-on-marketwatch-press-release/</link>
		<comments>http://benjaminstalter.com/Commercial-Real-Estate/gramercy-capital-corp-to-release-second-quarter-2010-financial-results-on-marketwatch-press-release/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 22:41:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[financial]]></category>
		<category><![CDATA[gkk]]></category>
		<category><![CDATA[gramercy-capital]]></category>
		<category><![CDATA[investment-trust]]></category>
		<category><![CDATA[press-release]]></category>
		<category><![CDATA[property-investment]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[table-border]]></category>

		<guid isPermaLink="false">http://benjaminstalter.com/Commercial-Real-Estate/gramercy-capital-corp-to-release-second-quarter-2010-financial-results-on-marketwatch-press-release/</guid>
		<description><![CDATA[ Gramercy Capital Corp. To Release Second Quarter 2010 Financial Results on ... MarketWatch (press release) (NYSE:GKK) , a self-managed integrated commercial real estate finance and property investment company organized as a real estate investment trust, ... ]]></description>
			<content:encoded><![CDATA[<p> Gramercy Capital Corp. To Release Second Quarter 2010 Financial Results on &#8230; MarketWatch (press release) (NYSE:GKK) , a self-managed integrated commercial real estate finance and property investment company organized as a real estate investment trust, &#8230; </p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGRuADKRsqjz1a1Yr9O38--WL2qyA&amp;url=http://www.marketwatch.com/story/gramercy-capital-corp-to-release-second-quarter-2010-financial-results-on-august-2-2010-2010-07-29?reflink=MW_news_stmp" title="Gramercy Capital Corp. To Release Second Quarter 2010 Financial Results on ... - MarketWatch (press release)">Gramercy Capital Corp. To Release Second Quarter 2010 Financial Results on &#8230; &#8211; MarketWatch (press release)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://benjaminstalter.com/Commercial-Real-Estate/gramercy-capital-corp-to-release-second-quarter-2010-financial-results-on-marketwatch-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington Real Estate Investment Trust Announces 195th Consecutive Quarterly &#8230; &#8211; MarketWatch (press release)</title>
		<link>http://benjaminstalter.com/Commercial-Real-Estate/washington-real-estate-investment-trust-announces-195th-consecutive-quarterly-marketwatch-press-release/</link>
		<comments>http://benjaminstalter.com/Commercial-Real-Estate/washington-real-estate-investment-trust-announces-195th-consecutive-quarterly-marketwatch-press-release/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 20:16:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[announces]]></category>
		<category><![CDATA[business-wire]]></category>
		<category><![CDATA[consecutive]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[news-articles]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[the-greater]]></category>

		<guid isPermaLink="false">http://benjaminstalter.com/Commercial-Real-Estate/washington-real-estate-investment-trust-announces-195th-consecutive-quarterly-marketwatch-press-release/</guid>
		<description><![CDATA[ Washington Real Estate Investment Trust Announces 195th Consecutive Quarterly ... MarketWatch (press release) WRIT is a self-administered, self-managed, equity real estate investment trust investing in income-producing properties in the greater Washington metro ... Washington Real Estate Investment Trust Announces Second Quarter Financial and ..]]></description>
			<content:encoded><![CDATA[<p> Washington Real Estate Investment Trust Announces 195th Consecutive Quarterly &#8230; MarketWatch (press release) WRIT is a self-administered, self-managed, equity real estate investment trust investing in income-producing properties in the greater Washington metro &#8230; Washington Real Estate Investment Trust Announces Second Quarter Financial and ..</p>
<p>Here is the original post:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHFGoaccoN0PL-S8q86CjUFT45jJg&amp;url=http://www.marketwatch.com/story/washington-real-estate-investment-trust-announces-195th-consecutive-quarterly-dividend-2010-07-29?reflink=MW_news_stmp" title="Washington Real Estate Investment Trust Announces 195th Consecutive Quarterly ... - MarketWatch (press release)">Washington Real Estate Investment Trust Announces 195th Consecutive Quarterly &#8230; &#8211; MarketWatch (press release)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://benjaminstalter.com/Commercial-Real-Estate/washington-real-estate-investment-trust-announces-195th-consecutive-quarterly-marketwatch-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Financial Service Corporation Announces Quarterly Results &#8211; PR Newswire (press release)</title>
		<link>http://benjaminstalter.com/Commercial-Real-Estate/first-financial-service-corporation-announces-quarterly-results-pr-newswire-press-release/</link>
		<comments>http://benjaminstalter.com/Commercial-Real-Estate/first-financial-service-corporation-announces-quarterly-results-pr-newswire-press-release/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 20:02:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[being-paid]]></category>
		<category><![CDATA[commercial-real]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[first-financial]]></category>
		<category><![CDATA[malvern-federal]]></category>
		<category><![CDATA[newswire]]></category>
		<category><![CDATA[quarter-results]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[reports-second]]></category>

		<guid isPermaLink="false">http://benjaminstalter.com/Commercial-Real-Estate/first-financial-service-corporation-announces-quarterly-results-pr-newswire-press-release/</guid>
		<description><![CDATA[ Earthtimes (press release) First Financial Service Corporation Announces Quarterly Results PR Newswire (press release) The increase in non-interest expense was due to $375000 of back taxes being paid on a commercial real estate property taken into other real estate owned ... Taylor Capital Reports Second Quarter Results MarketWatch (press release) LoopNet, Inc. ]]></description>
			<content:encoded><![CDATA[<p> Earthtimes (press release) First Financial Service Corporation Announces Quarterly Results PR Newswire (press release) The increase in non-interest expense was due to $375000 of back taxes being paid on a commercial real estate property taken into other real estate owned &#8230; Taylor Capital Reports Second Quarter Results MarketWatch (press release) LoopNet, Inc. </p>
<p><img src="http://benjaminstalter.com/wp-content/uploads/2010/07/295b9264276.jpg.jpg" /></p>
<p>Link:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFxAl2EPk1D5TWa9y8T1qq9djUR5Q&amp;url=http://www.prnewswire.com/news-releases/first-financial-service-corporation-announces-quarterly-results-99571844.html" title="First Financial Service Corporation Announces Quarterly Results - PR Newswire (press release)">First Financial Service Corporation Announces Quarterly Results &#8211; PR Newswire (press release)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://benjaminstalter.com/Commercial-Real-Estate/first-financial-service-corporation-announces-quarterly-results-pr-newswire-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minnick&#8217;s plan to help struggling commercial real estate market gets House hearing &#8211; Idaho Reporter</title>
		<link>http://benjaminstalter.com/Commercial-Real-Estate/minnicks-plan-to-help-struggling-commercial-real-estate-market-gets-house-hearing-idaho-reporter/</link>
		<comments>http://benjaminstalter.com/Commercial-Real-Estate/minnicks-plan-to-help-struggling-commercial-real-estate-market-gets-house-hearing-idaho-reporter/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 19:08:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[government]]></category>
		<category><![CDATA[help-struggling]]></category>
		<category><![CDATA[idaho]]></category>
		<category><![CDATA[idaho-congressman]]></category>
		<category><![CDATA[make-loans]]></category>
		<category><![CDATA[market-gets]]></category>
		<category><![CDATA[minnick]]></category>
		<category><![CDATA[news-articles]]></category>
		<category><![CDATA[reporter]]></category>
		<category><![CDATA[small-businesses]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[times]]></category>

		<guid isPermaLink="false">http://benjaminstalter.com/Commercial-Real-Estate/minnicks-plan-to-help-struggling-commercial-real-estate-market-gets-house-hearing-idaho-reporter/</guid>
		<description><![CDATA[ New York Times (blog) Minnick&#39;s plan to help struggling commercial real estate market gets House hearing Idaho Reporter Walt Minnick&#39;s plan could spur small banks to make loans for commercial real estate Idaho Congressman Walt Minnick&#39;s plan intended to help small banks ... Can Government Help Small Businesses? New York Times (blog) all 5 news articles]]></description>
			<content:encoded><![CDATA[<p> New York Times (blog) Minnick&#39;s plan to help struggling commercial real estate market gets House hearing Idaho Reporter Walt Minnick&#39;s plan could spur small banks to make loans for commercial real estate Idaho Congressman Walt Minnick&#39;s plan intended to help small banks &#8230; Can Government Help Small Businesses? New York Times (blog) all 5 news articles</p>
]]></content:encoded>
			<wfw:commentRss>http://benjaminstalter.com/Commercial-Real-Estate/minnicks-plan-to-help-struggling-commercial-real-estate-market-gets-house-hearing-idaho-reporter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Commercial Property Deals May Slow, Inland&#8217;s Cosenza Says &#8211; BusinessWeek</title>
		<link>http://benjaminstalter.com/Commercial-Real-Estate/us-commercial-property-deals-may-slow-inlands-cosenza-says-businessweek/</link>
		<comments>http://benjaminstalter.com/Commercial-Real-Estate/us-commercial-property-deals-may-slow-inlands-cosenza-says-businessweek/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 16:58:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[commercial-real]]></category>
		<category><![CDATA[cosenza-says]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[news-articles]]></category>
		<category><![CDATA[observer]]></category>
		<category><![CDATA[prices-rise]]></category>
		<category><![CDATA[purchases-may]]></category>
		<category><![CDATA[require-buyers]]></category>
		<category><![CDATA[trust-finances]]></category>
		<category><![CDATA[ugliness]]></category>
		<category><![CDATA[wickenden]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://benjaminstalter.com/Commercial-Real-Estate/us-commercial-property-deals-may-slow-inlands-cosenza-says-businessweek/</guid>
		<description><![CDATA[ US Commercial Property Deals May Slow, Inland&#39;s Cosenza Says BusinessWeek July 21 (Bloomberg) -- US commercial real estate purchases may slump later this year as prices rise and lenders require buyers to put more ... Commercial Real Estate : Lots of Ugliness Yet to Play Out Seeking Alpha (blog) Washington Trust Finances Wickenden Realty MarketWatch (press release) Regulatory Reform: What Impact Will It Have On Commercial Real Estate ? CoStar Group EMC Ottawa South ]]></description>
			<content:encoded><![CDATA[<p> US Commercial Property Deals May Slow, Inland&#39;s Cosenza Says BusinessWeek July 21 (Bloomberg) &#8212; US commercial real estate purchases may slump later this year as prices rise and lenders require buyers to put more &#8230; Commercial Real Estate : Lots of Ugliness Yet to Play Out Seeking Alpha (blog) Washington Trust Finances Wickenden Realty MarketWatch (press release) Regulatory Reform: What Impact Will It Have On Commercial Real Estate ? CoStar Group EMC Ottawa South </p>
]]></content:encoded>
			<wfw:commentRss>http://benjaminstalter.com/Commercial-Real-Estate/us-commercial-property-deals-may-slow-inlands-cosenza-says-businessweek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hooters Taps Colliers International for Global Real Estate Expansion &#8211; PR Newswire (press release)</title>
		<link>http://benjaminstalter.com/Commercial-Real-Estate/hooters-taps-colliers-international-for-global-real-estate-expansion-pr-newswire-press-release/</link>
		<comments>http://benjaminstalter.com/Commercial-Real-Estate/hooters-taps-colliers-international-for-global-real-estate-expansion-pr-newswire-press-release/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 16:09:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[480-offices]]></category>
		<category><![CDATA[colliers]]></category>
		<category><![CDATA[colliers-international]]></category>
		<category><![CDATA[commercial-real]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[hooters-taps]]></category>
		<category><![CDATA[ranked-as-one]]></category>

		<guid isPermaLink="false">http://benjaminstalter.com/Commercial-Real-Estate/hooters-taps-colliers-international-for-global-real-estate-expansion-pr-newswire-press-release/</guid>
		<description><![CDATA[ Hooters Taps Colliers International for Global Real Estate Expansion PR Newswire (press release) With more than 480 offices in 61 countries, Colliers International is consistently ranked as one of the world&#39;s top commercial real estate organizations, ... ]]></description>
			<content:encoded><![CDATA[<p> Hooters Taps Colliers International for Global Real Estate Expansion PR Newswire (press release) With more than 480 offices in 61 countries, Colliers International is consistently ranked as one of the world&#39;s top commercial real estate organizations, &#8230; </p>
<p>Read this article:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGTUrtcMNUARMJ7RUU43FuXGTBPIQ&amp;url=http://www.prnewswire.com/news-releases/hooters-taps-colliers-international-for-global-real-estate-expansion-99553994.html" title="Hooters Taps Colliers International for Global Real Estate Expansion - PR Newswire (press release)">Hooters Taps Colliers International for Global Real Estate Expansion &#8211; PR Newswire (press release)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://benjaminstalter.com/Commercial-Real-Estate/hooters-taps-colliers-international-for-global-real-estate-expansion-pr-newswire-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Third Century Bancorp Releases Second Quarter Results &#8211; MarketWatch (press release)</title>
		<link>http://benjaminstalter.com/Commercial-Real-Estate/third-century-bancorp-releases-second-quarter-results-marketwatch-press-release/</link>
		<comments>http://benjaminstalter.com/Commercial-Real-Estate/third-century-bancorp-releases-second-quarter-results-marketwatch-press-release/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 15:06:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bank]]></category>
		<category><![CDATA[century]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[focus-business]]></category>
		<category><![CDATA[loan-portfolio]]></category>
		<category><![CDATA[loans-secured]]></category>
		<category><![CDATA[quarter-results]]></category>
		<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://benjaminstalter.com/Commercial-Real-Estate/third-century-bancorp-releases-second-quarter-results-marketwatch-press-release/</guid>
		<description><![CDATA[ Earthtimes (press release) Third Century Bancorp Releases Second Quarter Results MarketWatch (press release) Based on a review of the Bank&#39;s loan portfolio as of June 30, 2010, management specifically reserved for commercial loans secured by real estate which have ... Taylor Capital Reports Second Quarter Results MarketWatch (press release) LoopNet, Inc. Announces Second Quarter 2010 Financial Results MarketWatch (press release) Focus Business Bank Announces Financial Results for the Quarter and Six Months ..]]></description>
			<content:encoded><![CDATA[<p> Earthtimes (press release) Third Century Bancorp Releases Second Quarter Results MarketWatch (press release) Based on a review of the Bank&#39;s loan portfolio as of June 30, 2010, management specifically reserved for commercial loans secured by real estate which have &#8230; Taylor Capital Reports Second Quarter Results MarketWatch (press release) LoopNet, Inc. Announces Second Quarter 2010 Financial Results MarketWatch (press release) Focus Business Bank Announces Financial Results for the Quarter and Six Months ..</p>
<p><img src="http://benjaminstalter.com/wp-content/uploads/2010/07/295b9264276.jpg.jpg" /></p>
<p>See the original post here:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGOUzHIQ5-rcqvdgQzCOBWCAP8Siw&amp;url=http://www.marketwatch.com/story/third-century-bancorp-releases-second-quarter-results-2010-07-29?reflink=MW_news_stmp" title="Third Century Bancorp Releases Second Quarter Results - MarketWatch (press release)">Third Century Bancorp Releases Second Quarter Results &#8211; MarketWatch (press release)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://benjaminstalter.com/Commercial-Real-Estate/third-century-bancorp-releases-second-quarter-results-marketwatch-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Real Estate: Lots of Ugliness Yet to Play Out &#8211; Seeking Alpha (blog)</title>
		<link>http://benjaminstalter.com/Commercial-Real-Estate/commercial-real-estate-lots-of-ugliness-yet-to-play-out-seeking-alpha-blog/</link>
		<comments>http://benjaminstalter.com/Commercial-Real-Estate/commercial-real-estate-lots-of-ugliness-yet-to-play-out-seeking-alpha-blog/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 14:30:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[alpha]]></category>
		<category><![CDATA[distress]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[news-articles]]></category>
		<category><![CDATA[observer]]></category>
		<category><![CDATA[ottawa]]></category>
		<category><![CDATA[ottawa-south]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[seeking-alpha]]></category>
		<category><![CDATA[the-following]]></category>
		<category><![CDATA[ugliness]]></category>

		<guid isPermaLink="false">http://benjaminstalter.com/Commercial-Real-Estate/commercial-real-estate-lots-of-ugliness-yet-to-play-out-seeking-alpha-blog/</guid>
		<description><![CDATA[ Commercial Real Estate : Lots of Ugliness Yet to Play Out Seeking Alpha (blog) In the end, as the following CNBC report, "&#39;Tremendous&#39; Distress in Commercial Real Estate : CEO" suggests, there&#39;s lots of ugliness that&#39;s yet to play out. ... Regulatory Reform: What Impact Will It Have On Commercial Real Estate ? ]]></description>
			<content:encoded><![CDATA[<p> Commercial Real Estate : Lots of Ugliness Yet to Play Out Seeking Alpha (blog) In the end, as the following CNBC report, &#8220;&#39;Tremendous&#39; Distress in Commercial Real Estate : CEO&#8221; suggests, there&#39;s lots of ugliness that&#39;s yet to play out. &#8230; Regulatory Reform: What Impact Will It Have On Commercial Real Estate ? </p>
<p>Link:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEtFHdO6A5p5hTToLOolYMoJVrtYg&amp;url=http://seekingalpha.com/article/217291-commercial-real-estate-lots-of-ugliness-yet-to-play-out" title="Commercial Real Estate: Lots of Ugliness Yet to Play Out - Seeking Alpha (blog)">Commercial Real Estate: Lots of Ugliness Yet to Play Out &#8211; Seeking Alpha (blog)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://benjaminstalter.com/Commercial-Real-Estate/commercial-real-estate-lots-of-ugliness-yet-to-play-out-seeking-alpha-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
